Aquamarina Availability and Pricelist
Floor Ref Bedrooms Baths Interior Exterior Terraces Pool Price USD
1 T14 2 2.5 1418 ft² 235 ft² 3 Common 495,000
1 X13 2 2.5 1936 ft² 484 ft² 3 Common 600,000
2 X22 2 2.5 1936 ft² 484 ft² 3 Common 630,000
2 X23 2 2.5 1936 ft² 484 ft² 3 Common 630,000
3 X33 2 2.5 1936 ft² 484 ft² 3 Common 645,000
6 X63 2 2.5 1936 ft² 484 ft² 3 Common 690,000
7 X73 3 3.5 2793 ft² 2783 ft² 5 Private 1,785,000
7 X74 4 4.5 3380 ft² 3106 ft² 5 Private 1,995,000
Prices may vary without notice
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
us for more information
|